AlohaOhana’s Haku El Cheffe DNA-VP
The Sky Is The Limit Cayú DNA-VP
Karon’s Surfin 2 AlohaOhana DNA-VP
Farbe: black (red fac) | Größe: 53 cm |
Abzeichen: white | Gewicht: 22kg |
Augenfarbe: blue/blue | Rute: long |
HD: A1 | ED: 0 |
MDR: N/N -clear- | HSF4: N/N -clear- |
CEA: N/N -clear- | PRA prcd: N/N -clear- |
DM: N/N -clear- | CMR1: N/N -clear- |
IGS: N/N -clear- | MH: N/N -clear- |
NCL: N/N -clear- | DOK Augen Check: -clear- |
Merle: N/N -clear- | LÜW Typ 1 -frei- |
Haku steht wenigen, nachweislich gesunden ASCA Hündinnen als Deckrüde zur Verfügung!
Pedigree | ||||
---|---|---|---|---|
AlohaOhanas Haku el Cheffe *2019 Black W COI 10 gen: 3.97% | The Sky Is The Limit Cayu E182250 *2012 Blue merle C/W COI 10 gen: 4.19% | Skogstrollets 12 Wanagi Ishna Jr E165952 *2009 Black W COI 10 gen: 2.61% | CH Howards Wanagi-Ishna Ghosteyes E88521 DL64854704 *1996 Black W COI 10 gen: 1.81% | Howards Flash of Blue DL54753904 *1994 Blue merle C/W COI 10 gen: 3.81% |
Howards Midnight Blue HIII659 DL56302401 *1993 Black W COI 10 gen: 0.00% | ||||
Taraelius Mountain Flower *2006 Red merle C/W COI 10 gen: 1.07% | Gearharts American Express E122760 DN00699402 NHSB2455390 *2002 Black C/W COI 10 gen: 31.84% | |||
Lovin Faith of Cawarra Homestead E113089 *2000 Red merle C/W COI 10 gen: 2.31% | ||||
WS Red Diamonds Julie Summer E139316 *2005 Red merle C/W COI 10 gen: 9.38% | Rosebud of Crana Little Twister *2002 Black C/W COI 10 gen: 8.27% | CH Dragon Runs Look At Me E95831 DL73181801 *1998 Red C/W COI 10 gen: 6.87% | ||
Well Made Rosebud of Crana E90641 *1997 Black C/W COI 10 gen: 10.62% | ||||
Kameruns Silk Stocking *2002 Blue merle C/W COI 10 gen: 10.88% | Black Velvet Harley Davidson *2000 Blue merle C/W COI 10 gen: 15.37% | |||
Backdrafts Raging Inferno Red C/W COI 10 gen: 7.04% | ||||
Karons Surfin 2 AlohaOhana *2016 Red W COI 10 gen: 5.22% | Karons Blazin Tucker Red W COI 10 gen: 18.86% | Irongates Skyhawk Law Breaker DN26583605 *2009 Blue merle C/W COI 10 gen: 5.28% | Diamond Oaks Hawkeye DL87091008 *2001 Blue merle C/W COI 10 gen: 3.30% | |
Diamondoaks Blusky At Irongate Blue merle C/W COI 10 gen: 21.58% | ||||
Baileys Blazin Red Rose COI 10 gen: 14.30% | Diamond Oaks Hawkeye DL87091008 *2001 Blue merle C/W COI 10 gen: 3.30% | |||
Irongates Blazing Red D-Namite Red W COI 10 gen: 6.67% | ||||
WWW Wortmans Avelina Suprema Red merle COI 10 gen: 6.01% | Wortmans Jace Red merle C/W COI 10 gen: 7.98% | WTCH Misty Ridge Spur of W Lazy J E128590 DN13535801 *2003 Black C/W COI 10 gen: 5.76% | ||
HOF WTCH W Lazy J Twentytwenty Vision DN00090806 Red merle C/W COI 10 gen: 4.92% | ||||
Mill Irons Iced Guns Blazing Red C/W COI 10 gen: 2.20% | CH Akilahs I’ll Keep My Guns Black C/W COI 10 gen: 15.34% | |||
Crown Point Rays Ice Red merle C/W COI 10 gen: 13.69% | ||||
This pedigree was generated by Australian Shepherd Online Pedigree Database on 05-08-2021 |